←Back to overview
Local trades · Highstead
Trades in and around Highstead
584 registered builders, electricians, plumbers and other trades in CT3, with those based in the parish of Chislet first.
The figures on this page are for the parish of Chislet, which includes Highstead. There are no separate figures for Highstead. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highstead.uk. Register your interest and we’ll be in touch.
Trades on file
584
In Highstead
14
Trade types
17
Postcode district
CT3
All 584Builders 211Electricians 52Plumbing & heating 56Roofers 18Joiners & carpenters 25Plasterers 4Painters & decorators 10Flooring & tiling 8Glaziers 12Groundworks & demolition 13Gardeners & landscapers 25Cleaners 23Pest control 2Garages & mechanics 72Removals 2Appliance repair 1Hair & beauty 50
Based in Highstead
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthae Muse Ltd | Hair & beauty | CT3 4DF | 2025 |
Elsewhere in CT3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All About Beauty & Aesthetics Studio Ltd | Hair & beauty | CT6 5JY | 2025 |
| Amabella Aesthetics Ltd | Hair & beauty | CT3 3FN | 2026 |
| Amabella Beauty Academy Hq Ltd | Hair & beauty | CT3 3FN | 2026 |
| Aura Beauty Studios Ltd | Hair & beauty | CT6 6PY | 2022 |
| Beauty Bcb Ltd | Hair & beauty | CT6 5NW | 2023 |
| Beauty Rehab Aesthetics Ltd | Hair & beauty | CT6 7BP | 2024 |
| Beaut㉠Lab Academy Ltd | Hair & beauty | CT6 5LQ | 2025 |
| Black Sheep Barbers Kent Ltd | Hair & beauty | CT6 6PD | 2024 |
| Blonde+Bronzed Ltd | Hair & beauty | CT6 5PS | 2020 |
| Chandor Hairstylists Ltd | Hair & beauty | CT3 1ER | 2003 |
| Cornwallis Nail Ltd | Hair & beauty | CT3 3HG | 2025 |
| Cosmetic Medicine Ltd | Hair & beauty | CT7 9DQ | 2021 |
| Cube Hair Designs Ltd | Hair & beauty | CT6 5PN | 2006 |
| Cut Above1 Ltd | Hair & beauty | CT6 5EW | 2017 |
| Cut Above2 Ltd | Hair & beauty | CT3 4HL | 2022 |
| Elegant Aesthetics Clinic Ltd | Hair & beauty | CT7 0DT | 2017 |
| Empire Unisex Ltd | Hair & beauty | CT6 5LQ | 2018 |
| Fancy Paws Boutique Ltd | Hair & beauty | CT6 6PY | 2024 |
| Glambulance Kent Ltd | Hair & beauty | CT3 2AX | 2022 |
| Good Mood Barbers Ltd | Hair & beauty | CT3 2HY | 2026 |
| Hair Dreams By Riri Ltd | Hair & beauty | CT7 0AY | 2025 |
| Hairs To You Ltd | Hair & beauty | CT6 7SX | 2007 |
| Happy Nails Birchington Ltd | Hair & beauty | CT7 9DQ | 2025 |
| Happy Nails Tv Ltd | Hair & beauty | CT6 5EW | 2025 |
| Hd London Nails & Beauty Ltd | Hair & beauty | CT6 5JY | 2016 |
| J&J Extensions Ltd | Hair & beauty | CT6 5JY | 2025 |
| Jazz Westie Ltd | Hair & beauty | CT6 5EA | 2024 |
| Joy of You Cic | Hair & beauty | CT6 8PG | 2023 |
| Makeup London Academy Ltd | Hair & beauty | CT3 4JJ | 2013 |
| Manhattan Nails 69 Ltd | Hair & beauty | CT6 5LQ | 2024 |
| Meyranaz Ltd | Hair & beauty | CT6 5LH | 2026 |
| Nail N Nail Beauty Salon Ltd | Hair & beauty | CT6 5EG | 2026 |
| Ohana Hair and Beauty (Elham) Ltd | Hair & beauty | CT3 3AG | 2024 |
| Oskar'S Barbers Ltd | Hair & beauty | CT6 5AP | 2017 |
| Pout&Sparkle Ltd | Hair & beauty | CT6 7LS | 2018 |
| Rena Leigh Ltd | Hair & beauty | CT6 5DX | 2021 |
| S0sta Ltd | Hair & beauty | CT3 2HH | 2019 |
| Sallys Unisex Hairdressers Ltd | Hair & beauty | CT3 2EJ | 2026 |
| Shree Brow Bar Ltd | Hair & beauty | CT6 5EB | 2020 |
| Silk Salon Ltd | Hair & beauty | CT6 6PD | 2024 |
| Skn Theory By Roj Ltd | Hair & beauty | CT6 5FY | 2025 |
| Sunny B'Z 2 Ltd | Hair & beauty | CT6 5LE | 2024 |
| Sunset Nails & Beauty Ltd | Hair & beauty | CT6 8QQ | 2024 |
| Tankerton Hair Boutique Ltd | Hair & beauty | CT6 6JJ | 2016 |
| Teeth and Tox Ltd | Hair & beauty | CT3 3AQ | 2023 |
| The Beauty Studio Canterbury Ltd | Hair & beauty | CT3 3FP | 2020 |
| Tiger Cara Ltd | Hair & beauty | CT7 0HW | 2022 |
| Totalcare Nails & Beauty Hn Ltd | Hair & beauty | CT7 9RE | 2025 |
| Village Barbers Kent Ltd | Hair & beauty | CT3 3EY | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.