←Back to overview
Schools · Highstead
Schools in the parish of Chislet
1 school in the parish of Chislet, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Chislet, which includes Highstead. There are no separate figures for Highstead. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
104
Phases
1
PrimarySecondaryCentre of Highstead
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Chislet Church of England Primary School | Voluntary controlled school | Good Graded inspection, Nov 2022 · Read report | 104 | CT3 4DU |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Reculver Church of England Primary School Primary | Academy sponsor led | Standards maintained Ungraded inspection, Nov 2024 · Read report | 444 | 1.8 km |
| Hoath Primary School Primary | Community school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Strong standard Report card, Jan 2026 · Read report | 106 | 2.2 km |
| Herne Church of England Infant and Nursery School Primary | Voluntary controlled school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Strong standard Report card, May 2026 · Read report | 318 | 2.7 km |
| Herne Church of England Junior School Primary | Voluntary aided school | School remains Outstanding Ungraded inspection, Nov 2023 · Read report | 375 | 2.9 km |
| Herne Bay Infant School Primary | Community school | Standards maintained Ungraded inspection, Jun 2025 · Read report | 259 | 3.9 km |
| Herne Bay Junior School Primary | Foundation school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Requires improvement Inspection, Jun 2025 · Read report | 371 | 3.9 km |
| Water Meadows Primary School Primary | Academy sponsor led | Standards maintained Ungraded inspection, Jan 2025 · Read report | 188 | 4.3 km |
| Herne Bay High School Secondary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionPost-16 provision: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 1507 | 4.7 km |
| St Nicholas At Wade Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Oct 2019 · Read report | 212 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).